WEALTH PLANNING SUITE
Give your goals a number.
Explore what your money could become. Adjust the assumptions, see the trade-offs.
SIP assumptions
Returns are assumptions, not forecasts. No fund is recommended. Taxes, exit loads and investment fees are excluded.
YOUR ILLUSTRATIVE PROJECTION
Estimated future value
₹22,40,359₹22.4 L at the end of 10 yearsInvested amount₹12,00,000
Estimated growth₹10,40,359
Total value₹22,40,359
Compounding uses the effective monthly rate (1 + annual rate)1/12 − 1. SIP deposits occur at the beginning of each month; SWP withdrawals at the end. The donut shows invested capital plus growth; SWP withdrawals are reported separately.
Discuss the tax implicationsMonthly breakdown
| Month | Invested | Growth to date | Payout | Balance |
|---|---|---|---|---|
| 1 | ₹10,000 | ₹95 | ₹0 | ₹10,095 |
| 2 | ₹20,000 | ₹286 | ₹0 | ₹20,286 |
| 3 | ₹30,000 | ₹573 | ₹0 | ₹30,573 |
| 4 | ₹40,000 | ₹958 | ₹0 | ₹40,958 |
| 5 | ₹50,000 | ₹1,441 | ₹0 | ₹51,441 |
| 6 | ₹60,000 | ₹2,024 | ₹0 | ₹62,024 |
| 7 | ₹70,000 | ₹2,708 | ₹0 | ₹72,708 |
| 8 | ₹80,000 | ₹3,493 | ₹0 | ₹83,493 |
| 9 | ₹90,000 | ₹4,380 | ₹0 | ₹94,380 |
| 10 | ₹1,00,000 | ₹5,370 | ₹0 | ₹1,05,370 |
| 11 | ₹1,10,000 | ₹6,465 | ₹0 | ₹1,16,465 |
| 12 | ₹1,20,000 | ₹7,665 | ₹0 | ₹1,27,665 |
12 months per page